USB/HSL Automotive Cable Assemblies
32 part numbers. Pre-terminated automotive USB / HSL shielded cable assemblies for infotainment and in-vehicle data ports. Price: quote on request · actual minimum order quantity is subject to our quotation.
For samples or small quantities, please contact us or use “Request a Quote” and tick the sample box on the inquiry form.
| Part No. | Description | Impedance | Frequency range | Operating temperature | Price | |
|---|---|---|---|---|---|---|
| DG-EUW-001 | USB/HSL Cable Assembly, Non-Waterproof, Code A, Black (Multiple specifications – please state your requirements when inquiring) | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-002 | HSAL-2 12Pin Cable Assembly, Straight Male Plug, Non-Waterproof, Single Cable, OD 6.0 mm, Code B, Gray | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-003 | USB/HSL Cable Assembly, Non-Waterproof, Code B, Gray | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-004 | USB/HSL Cable Assembly, 1-Port, Non-Waterproof, Code D, Brown | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-005 | USB/HSL Cable Assembly, Straight Male Plug, Code C, Brown | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-006 | USB/HSL Cable Assembly, 1-Port, Non-Waterproof, Code B, White | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-008 | USB/HSL Cable Assembly, 1-Port, Non-Waterproof, Code C, Beige | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-009 | USB/HSL Cable Assembly, Straight Male Plug, Code D, Green | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-010 | HSAL-2 12Pin Cable Assembly, Straight Male Plug, Non-Waterproof, Single Cable, 4.6mm, Code A, Black | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-011 | HSAL-1 6Pin Cable Assembly, Straight Male Plug, Non-Waterproof, Single Cable, OD 6.0 mm, Code A, Black | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-012 | USB/HSL Cable Assembly, 1-Port, Non-Waterproof, Code A, Black | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-014 | USB/HSL Cable Assembly, Straight Male Plug, Code A, Brown (Multiple specifications – please state your requirements when inquiring) | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-015 | HSAL-2 12Pin Cable Assembly, Straight Male Plug, Non-Waterproof, Single Cable, 4.6mm, Code B, Gray | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-016 | HSAL-1 6Pin Cable Assembly, Straight Male Plug, Non-Waterproof, Single Cable, OD 6.0 mm, Code B, Gray | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-017 | USB/HSL Cable Assembly, 1-Port, Non-Waterproof, Code C, White | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-019 | USB/HSL Cable Assembly, Straight Male Plug, Code B, Green (Multiple specifications – please state your requirements when inquiring) | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-020 | USB/HSL Cable Assembly, Straight Male Plug, Code C, Blue (Multiple specifications – please state your requirements when inquiring) | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-021 | USB/HSL Cable Assembly, Straight Male Plug, Code D, Black | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-022 | USB/HSL Cable Assembly, Straight Male Plug, Gray (Multiple specifications – please state your requirements when inquiring) | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-027 | USB/HSL Cable Assembly, Straight Male Plug, Key A, Brown | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-028 | USB/HSL Cable Assembly, Straight Male Plug, Key B, Green | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-029 | USB/HSL Cable Assembly, Straight Male Plug, Key C, Blue | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-030 | USB/HSL Cable Assembly, Straight Male Plug, Key D, Black | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-031 | TYPE-C Cable Assembly, Straight Male Plug | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-032 | USB 3.0 AF Cable Assembly, Straight Female Receptacle | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-033 | USB 3.0 AM Cable Assembly, Straight Female Jack | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-034 | USB 2.0 AF Cable Assembly, Straight Female Receptacle | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-035 | USB 2.0 AM Cable Assembly, Straight Female Jack | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-036 | RJ45 8Pin Cable Assembly, Straight Male Plug | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-037 | USB 2.0 AF+AUX Cable Assembly, Straight Female Receptacle | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-038 | USB/HSL Cable Assembly, Straight Female Jack, with Slot | 90Ω | 480MHz | -40 to 105°C | Quote on request | |
| DG-EUW-039 | USB/HSL Cable Assembly, Straight Female Jack, with Snap Detent | 90Ω | 480MHz | -40 to 105°C | Quote on request |
Specifications are series-level reference values and subject to confirmation against the formal quotation and drawings.