FAKRA Automotive Cable Assemblies
112 part numbers. Pre-terminated FAKRA coaxial cable assemblies with colour-coded keyed ends (Code A–Z) for automotive antennas, cameras and telematics. Price: quote on request · actual minimum order quantity is subject to our quotation.
For samples or small quantities, please contact us or use “Request a Quote” and tick the sample box on the inquiry form.
| Part No. | Description | Impedance | Frequency range | Operating temperature | Price | |
|---|---|---|---|---|---|---|
| DG-EFW-001 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code E, Green | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-002 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-003 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-004 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-005 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-006 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-007 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code E, Green | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-008 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, with Locating Latch, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-009 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code H, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-010 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-011 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, with Locating Latch, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-013 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-014 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, with Locating Latch, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-015 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-016 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, with Locating Latch, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-017 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-018 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, Code C, Blue (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-019 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, Code D, Bordeaux (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-021 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, Code Z, Water Blue (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-022 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-023 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-028 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-029 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-030 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-031 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-032 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code K, Curry | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-033 | FAKRA Cable Assembly, Straight Female Jack, 2-Port, with Locating Latch, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-034 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-035 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-036 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-037 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-039 | FAKRA Cable Assembly, Straight Male Plug, Die-Cast, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-040 | FAKRA Cable Assembly, Straight Female Jack, Die-Cast, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-041 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code K, Curry | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-042 | FAKRA Cable Assembly, Straight Male Plug, 2-Port, with Locating Latch, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-043 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-044 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-045 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-046 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-047 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code F, Brown | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-048 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-049 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-051 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-052 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-053 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Code F, Brown | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-054 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code C, Blue (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-055 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-056 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code D, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-057 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code A, Black (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-058 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code F, Brown | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-059 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code B, White (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-060 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, with Locating Latch, Code Z, Water Blue (Multiple specifications – please state your requirements when inquiring) | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-061 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-062 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code F, Brown | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-064 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-065 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-066 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-067 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-069 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code D, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-070 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-071 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-073 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-074 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code K, Curry | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-075 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-076 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, with Locating Latch, Code D, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-078 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-079 | FAKRA Cable Assembly, Straight Female Jack, Stamped, Code H, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-080 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-081 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-082 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-083 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code K, Curry | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-084 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code H, Violet | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-085 | FAKRA Cable Assembly, Straight Male Plug, Stamped, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-086 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-087 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-088 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-089 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code E, Green | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-090 | FAKRA Cable Assembly, Straight Female Jack, Waterproof, Short Body, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-091 | FAKRA Cable Assembly, Right-Angle Female Jack, Waterproof, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-092 | FAKRA Cable Assembly, Right-Angle Female Jack, Waterproof, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-093 | FAKRA Cable Assembly, Right-Angle Female Jack, Waterproof, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-094 | FAKRA Cable Assembly, Male Plug, Double-Hole, with Baffle Plate, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-095 | FAKRA Cable Assembly, Male Plug, Double-Hole, with Baffle Plate, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-096 | FAKRA Cable Assembly, Male Plug, Double-Hole, with Baffle Plate, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-097 | FAKRA Cable Assembly, Male Plug, Double-Hole, with Baffle Plate, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-098 | FAKRA Cable Assembly, Male Plug, Double-Hole, with Baffle Plate, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-099 | FAKRA Cable Assembly, Male Plug, Single-Hole, with Baffle Plate, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-100 | FAKRA Cable Assembly, Male Plug, Single-Hole, with Baffle Plate, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-101 | FAKRA Cable Assembly, Male Plug, Single-Hole, with Baffle Plate, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-102 | FAKRA Cable Assembly, Male Plug, Single-Hole, with Baffle Plate, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-103 | FAKRA Cable Assembly, Male Plug, Single-Hole, with Baffle Plate, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-104 | FAKRA +2 Cable Assembly, Straight Female Jack, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-105 | FAKRA +2 Cable Assembly, Straight Female Jack, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-106 | FAKRA Cable Assembly, Male Plug, Threaded, Code B, White | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-107 | FAKRA Cable Assembly, Male Plug, Threaded, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-108 | FAKRA Cable Assembly, Male Plug, Threaded, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-109 | FAKRA +2 Cable Assembly, Female Jack, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-110 | FAKRA Cable Assembly, Male Plug, Threaded, Code E, Green | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-111 | FAKRA Cable Assembly, Male Plug, Threaded, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-112 | FAKRA Cable Assembly, Male Plug, Threaded, Code C, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-113 | FAKRA +2 Cable Assembly, Right-Angle Female Jack, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-114 | FAKRA +2 Cable Assembly, Straight Female Jack, Waterproof, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-115 | FAKRA Cable Assembly, Straight Female Jack, 4-Port, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-116 | FAKRA Cable Assembly, Straight Male Plug, 4-Port, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-117 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Die-Cast, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-118 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Die-Cast, Code C, Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-119 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Die-Cast, Code D, Bordeaux | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-120 | FAKRA Cable Assembly, Straight Male Plug, Waterproof, Die-Cast, Code Z, Water Blue | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-121 | FAKRA Cable Assembly, Straight Female Jack, without Boot | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-122 | FAKRA Cable Assembly, Straight Male Plug, without Boot | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-123 | FAKRA Cable Assembly, Right-Angle Female Jack, Waterproof, Code A, Black | 50Ω | DC–6GHz | -40 to 105°C | Quote on request | |
| DG-EFW-124 | FAKRA Cable Assembly, Straight Female Jack, 4-Port, Code E, Green | 50Ω | DC–6GHz | -40 to 105°C | Quote on request |
Specifications are series-level reference values and subject to confirmation against the formal quotation and drawings.